Waterproofing and insulation
Waterproofing and insulation
№ | Name | Unit | Price (unit) |
---|---|---|---|
1 | Gidrostekloizol | roll | 500,00р. |
2 | Glims WaterStop | bag | 660,00р. |
3 | Isover | roll | 720,00р. |
4 | Expanded polystyrene 1,2*1,2*0,05 | sheet | 108,00р. |
5 | Penofol 6 мм | sq. m. | 275,00р. |
6 | Glassine | roll | 220,00р. |
7 | Roofing material RKP-350 | roll | 143,75р. |
№ | Name | Unit | Price (unit) |
---|---|---|---|
1 |
Gidrostekloizol |
roll | 500,00р. |
2 |
Glims WaterStop |
bag | 660,00р. |
3 |
Isover |
roll | 720,00р. |
4 | Expanded polystyrene 1,2*1,2*0,05 | sheet | 108,00р. |
5 | Penofol 6 мм | sq. m. | 275,00р. |
6 |
Glassine |
roll | 220,00р. |
7 | Roofing material RKP-350 | roll | 143,75р. |
№ | Name | Unit | Price (unit) |
---|---|---|---|
1 |
Gidrostekloizol |
roll | 500,00р. |
2 | Glims WaterStop |
bag |
660,00р. |
3 |
Isover |
roll | 720,00р. |
4 | Expanded polystyrene 1,2*1,2*0,05 | sheet | 108,00р. |
5 | Penofol 6 мм | sq. m. | 275,00р. |
6 |
Glassine |
roll | 220,00р. |
7 | Roofing material RKP-350 | roll | 143,75р. |
Soils, nets
№ |
Name |
Unit | Price (unit) | |
---|---|---|---|---|
8 | Priming | |||
8.1 | Soil "Tiefengrund" | bucket | 680,40р. | |
8.2 | Soil Betonokontakt | bucket | 1 700,00р. | |
8.3 | Ground Win | bucket | 250,00р. | |
8.4 | Primer Alpa for GKL | bucket | 701,80р. | |
9 | Tape | |||
9.1 | Ribbon "Dichtungsband" | roll | 444,00р. | |
9.2 | Edging tape | roll | 356,50р. | |
10 | Grid | |||
10.1 | Painting grid 2 * 2 (Strobe) 50m2 | roll | 648,00р. | |
10.2 | Mesh 2 * 4 Strobe Wagon 1m*50m | roll | 552,70р. |
№ | Name | Unit | Price (unit) | |
---|---|---|---|---|
8 | Priming | |||
8.1 |
Soil "Tiefengrund" |
bucket | 680,40р. | |
8.2 |
Soil Betonokontakt |
bucket | 1 700,00р. | |
8.3 |
Ground Win |
bucket | 250,00р. | |
8.4 |
Primer Alpa for GKL |
bucket | 701,80р. | |
9 | Tape | |||
9.1 |
Ribbon "Dichtungsband" |
roll | 444,00р. | |
9.2 |
Edging tape |
roll | 356,50р. | |
10 | Grid | |||
10.1 |
Painting grid 2 * 2 (Strobe) 50m2 |
roll | 648,00р. | |
10.2 |
Mesh 2 * 4 Strobe Wagon 1m*50m |
roll | 552,70р. |
Plaster products, concrete goods, brick
№ | Name | Unit |
Price (unit) |
---|---|---|---|
17 | Concrete | cubic m. | 2 400,00р. |
18 | GKL moisture. 1,2*2,5*10 | sheet | 265,00р. |
19 | GKL moisture resistant1,2*2,5*12.5 | sheet | 265,00р. |
20 | GKL com 1,2*2,5*12,5 | sheet | 210,80р. |
21 | Brick М-100 | pieces | 6,20р. |
22 | Brick М-150 | pieces | 7,00р. |
23 | Foam blocks 100 мм | pieces | 141,60р. |
24 | Foam blocks150 | sq. m. | 156,00р. |
25 | Foam blocks 75 мм | pieces | 37,50р. |
26 | Moisture-resistant tongue-and-groove slab | sq. m. | 480,00р. |
27 | Regular groove plate | sq. m. | 430,00р. |
и предприятий общественного питания.
Food for restaurants
and catering establishments.